<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheOtherPerspective</title>
	<atom:link href="http://www.theotherperspective.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theotherperspective.net</link>
	<description>A student publication at Southern Methodist University</description>
	<lastBuildDate>Tue, 11 Dec 2012 00:33:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Bicycle Polo surging across Texas</title>
		<link>http://www.theotherperspective.net/2012/04/bicycle-polo-surging-across-texas/</link>
		<comments>http://www.theotherperspective.net/2012/04/bicycle-polo-surging-across-texas/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 16:37:52 +0000</pubDate>
		<dc:creator>Charles Scott</dc:creator>
				<category><![CDATA[SMU Sports]]></category>
		<category><![CDATA[Bike Polo]]></category>
		<category><![CDATA[Norbuck ParkT]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.theotherperspective.net/?p=4580</guid>
		<description><![CDATA[Members of the Dallas Bike Polo club can be found playing throughout the week at Norbuck Park in West Dallas. ]]></description>
		<wfw:commentRss>http://www.theotherperspective.net/2012/04/bicycle-polo-surging-across-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The current state of &#8216;Obamacare&#8217;</title>
		<link>http://www.theotherperspective.net/2012/04/the-current-state-of-obamacare/</link>
		<comments>http://www.theotherperspective.net/2012/04/the-current-state-of-obamacare/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 17:13:45 +0000</pubDate>
		<dc:creator>Bianca Sosa</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[he Patient Protection and Affordable Care Act]]></category>
		<category><![CDATA[individual mandate]]></category>
		<category><![CDATA[medicaid]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[SMU]]></category>

		<guid isPermaLink="false">http://www.theotherperspective.net/?p=4561</guid>
		<description><![CDATA[You’ve probably heard a lot of talking heads on television going back and forth over health care recently. What's all the hype about? Here's your scoop. ]]></description>
		<wfw:commentRss>http://www.theotherperspective.net/2012/04/the-current-state-of-obamacare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Female condoms?</title>
		<link>http://www.theotherperspective.net/2012/04/female-condoms/</link>
		<comments>http://www.theotherperspective.net/2012/04/female-condoms/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 17:13:33 +0000</pubDate>
		<dc:creator>Kelley Corgan</dc:creator>
				<category><![CDATA[Health & Environment]]></category>
		<category><![CDATA[Bloomberg school of public health]]></category>
		<category><![CDATA[female condom]]></category>
		<category><![CDATA[Johns Hopkins]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://www.theotherperspective.net/?p=4558</guid>
		<description><![CDATA[Hey ladies! A new study shows that female condoms are cost effective.  ]]></description>
		<wfw:commentRss>http://www.theotherperspective.net/2012/04/female-condoms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SXSW &#8211; Part 3</title>
		<link>http://www.theotherperspective.net/2012/03/sxsw-part-3/</link>
		<comments>http://www.theotherperspective.net/2012/03/sxsw-part-3/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 18:51:36 +0000</pubDate>
		<dc:creator>Morgan Schlesinger</dc:creator>
				<category><![CDATA[Arts & Entertainment]]></category>
		<category><![CDATA[Built to spill]]></category>
		<category><![CDATA[Howlin Rain]]></category>
		<category><![CDATA[Jack White]]></category>
		<category><![CDATA[SMU]]></category>
		<category><![CDATA[SXSW]]></category>
		<category><![CDATA[The big pink]]></category>

		<guid isPermaLink="false">http://www.theotherperspective.net/?p=4532</guid>
		<description><![CDATA[Ever been to SXSW? Want to go in the future? TOP author Morgan Schlesinger recounts his SXSW experience with vivid detail and analysis in this final installment of a three-part series!]]></description>
		<wfw:commentRss>http://www.theotherperspective.net/2012/03/sxsw-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SXSW &#8211; Part 2</title>
		<link>http://www.theotherperspective.net/2012/03/sxsw-part-2/</link>
		<comments>http://www.theotherperspective.net/2012/03/sxsw-part-2/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 19:10:30 +0000</pubDate>
		<dc:creator>Morgan Schlesinger</dc:creator>
				<category><![CDATA[Arts & Entertainment]]></category>
		<category><![CDATA[SXSW]]></category>

		<guid isPermaLink="false">http://www.theotherperspective.net/?p=4513</guid>
		<description><![CDATA[Ever been to SXSW? Want to go in the future? TOP author Morgan Schlesinger recounts his SXSW experience with vivid detail and analysis in this second of a three-part series. ]]></description>
		<wfw:commentRss>http://www.theotherperspective.net/2012/03/sxsw-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SXSW &#8211; Part 1</title>
		<link>http://www.theotherperspective.net/2012/03/sxsw-part-1/</link>
		<comments>http://www.theotherperspective.net/2012/03/sxsw-part-1/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 16:04:26 +0000</pubDate>
		<dc:creator>Morgan Schlesinger</dc:creator>
				<category><![CDATA[Arts & Entertainment]]></category>
		<category><![CDATA[Apparat]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Florence + The Machine]]></category>
		<category><![CDATA[Kasabian]]></category>
		<category><![CDATA[Morgan Schlesinger]]></category>
		<category><![CDATA[SXSW]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[We Are Typhoon]]></category>
		<category><![CDATA[Zola Jesus]]></category>

		<guid isPermaLink="false">http://www.theotherperspective.net/?p=4490</guid>
		<description><![CDATA[Ever been to SXSW? Want to go in the future? TOP author Morgan Schlesinger recounts his SXSW experience with vivid detail and analysis in this first of a three-part series. ]]></description>
		<wfw:commentRss>http://www.theotherperspective.net/2012/03/sxsw-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Islam Awareness Week promotes balance, moderation</title>
		<link>http://www.theotherperspective.net/2012/03/islam-awareness-week-promotes-balance-moderation/</link>
		<comments>http://www.theotherperspective.net/2012/03/islam-awareness-week-promotes-balance-moderation/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 15:14:25 +0000</pubDate>
		<dc:creator>Charles Scott</dc:creator>
				<category><![CDATA[Student Culture]]></category>

		<guid isPermaLink="false">http://www.theotherperspective.net/?p=4475</guid>
		<description><![CDATA[Some interesting things you probably didn't know about Islam.]]></description>
		<wfw:commentRss>http://www.theotherperspective.net/2012/03/islam-awareness-week-promotes-balance-moderation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food: A few rules of thumb</title>
		<link>http://www.theotherperspective.net/2012/03/food-a-few-rules-of-thumb/</link>
		<comments>http://www.theotherperspective.net/2012/03/food-a-few-rules-of-thumb/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 00:06:11 +0000</pubDate>
		<dc:creator>Catherine Essig</dc:creator>
				<category><![CDATA[Health & Environment]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Michael Pollan]]></category>
		<category><![CDATA[over eating]]></category>
		<category><![CDATA[SMU]]></category>

		<guid isPermaLink="false">http://www.theotherperspective.net/?p=4365</guid>
		<description><![CDATA[Ever wonder when you should stop eating?]]></description>
		<wfw:commentRss>http://www.theotherperspective.net/2012/03/food-a-few-rules-of-thumb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weighing potential for new sports teams at SMU</title>
		<link>http://www.theotherperspective.net/2012/03/weighing-potential-for-new-sports-teams-at-smu/</link>
		<comments>http://www.theotherperspective.net/2012/03/weighing-potential-for-new-sports-teams-at-smu/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 00:05:41 +0000</pubDate>
		<dc:creator>Gareth Riley-Ayers</dc:creator>
				<category><![CDATA[SMU Sports]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[big east]]></category>
		<category><![CDATA[big east conference]]></category>
		<category><![CDATA[lacrosse]]></category>
		<category><![CDATA[NCAA]]></category>

		<guid isPermaLink="false">http://www.theotherperspective.net/?p=4397</guid>
		<description><![CDATA[Is SMU be due for new athletic teams? You be the judge. ]]></description>
		<wfw:commentRss>http://www.theotherperspective.net/2012/03/weighing-potential-for-new-sports-teams-at-smu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Greece default on its debt?</title>
		<link>http://www.theotherperspective.net/2012/03/will-greece-default-on-its-debt/</link>
		<comments>http://www.theotherperspective.net/2012/03/will-greece-default-on-its-debt/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 00:04:51 +0000</pubDate>
		<dc:creator>DA</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[default on debt]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Karolos Papoulis]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[pundits]]></category>

		<guid isPermaLink="false">http://www.theotherperspective.net/?p=4356</guid>
		<description><![CDATA[The U.S. is exposed to its share of Greece's $485 billion debt. Here's why you should care. ]]></description>
		<wfw:commentRss>http://www.theotherperspective.net/2012/03/will-greece-default-on-its-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
